| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £87,537 | £70,311 | £60,005 | £51,225 | £39,425 | £37,608 | £845 |
| Cash | £210,672 | £169,196 | £180,474 | £157,817 | £98,148 | £126,815 | £93,253 |
| Current assets | £446,671 | £393,682 | £376,268 | £345,571 | £296,044 | £323,335 | £269,129 |
| Fixed assets | £85,340 | £113,834 | £143,526 | £178,715 | £217,328 | £213,445 | £231,753 |
| Creditors | £82,107 | £61,230 | £65,264 | £63,490 | £53,125 | £71,658 | £495,352 |
| Employees | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch